Table of Weights


Alloy Pounds per
Cubic Inch
Pounds per
Cubit Foot
KG per
Cubic CM
KG per
Cubic Meter
Aluminum 0.09754 168.55666 0.00595 5,952.52241
Antimony 0.24195 418.08296 0.01476 14,764.46023
Arsenic 0.20690 357.52741 0.01263 12,625.96143
Bismuth 0.35333 610.54969 0.02156 21,561.35897
Brass 0.30708 530.64135 0.01874 18,739.42242
Bronze 0.31937 551.86700 0.01949 19,488.99931
Cadmium 0.31250 540.00561 0.01907 19,070.11810
Copper 0.32370 559.35841 0.01975 19,753.55586
Gold 0.69726 1,204.86801 0.04255 42,549.51207
Iridium 0.81829 1,414.00313 0.04994 49,935.04914
Iron, Cast 0.25578 441.99303 0.01561 15,608.83655
Iron, Wrought 0.28360 490.06289 0.01731 17,306.40776
Lead 0.40969 707.93799 0.02500 25,000.59414
Manganese 0.26048 450.10872 0.01590 15,895.43948
Mercury 0.48895 844.90589 0.02984 29,837.56976
Nickel 0.32182 556.11213 0.01964 19,638.91469
Platinum 0.77494 1,339.08905 0.04729 47,289.48362
Silver 0.37898 654.87385 0.02313 23,126.65190
Steel 0.28324 489.43861 0.01728 17,284.36138
Tin 0.26247 453.54228 0.01602 16,016.69457
Zinc 0.25795 445.73873 0.01574 15,741.11483

If you find that any of these weights are inaccurate, please contact us.